Base data | |
Type: | Helicopter (Turbine) |
Make: | Mil |
Model: | Mi-8MTV-1 |
Year built: | 1992 |
Attributes: | IFR certified IFR equipped Commercially registered EU-OPS 1 registered |
Last annual: | 5/2007 |
Location: | Russia |
Total Time (TTAF): | 3029 h |
Price: | US$ 3,800,000 |
No. of passengers: | 24 |
Engine(s) | ||
Number of engines: | 2 | |
Make/Model: | Klimov TV3-117VM turboshafts | Klimov TV3-117VM turboshafts |
Power: | 1,950 PS | 1,950 PS |
Total Time: | 2195 h | 2195 h |
Other remarks |
The helicopter is located outside of the Russian Federation. The cost is “as is” on the terms of the Seller’s airport — 3,800,000 USD. |